0
Texas Instruments
Part Number: UC3854DW
IC PFC CTRLR AVERAGE CURR 16SOIC
SK-UC3854DW
Price starts from
100
-
Unit Price in INR
-
146.41
-
133.1
-
121
-
110
-
100
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
| PRODUCT FEATURES |
| Product Name | Power Factor Controllers - PFCs |
| Part Number | UC3854DW |
| Description | IC PFC CTRLR AVERAGE CURR 16SOIC SK-UC3854DW |
| Series | * |
| Operating Temperature | 0°C ~ 70°C |
| Package | 16-SOIC (0.154", 3.90mm Width) |
| Packaging | Tube |
| Supply Voltage | 14.5 V ~ 30 V |
| Manufacturer | Texas Instruments |
| Mounting Type | Surface Mount |
| Category | Integrated Circuits |
| Family | PMIC - PFC (Power Factor Correction) |
| Mode | Average Current |
| Switching Frequency | 200kHz |
| Start up current | 1.5mA |
| Stock | 0 |
| Data sheet | |