196
Non Specific
Part Number: RED-LED-2835-0.2W
LED RED 0.2W 2835 SMD
SK-RED-LED-2835-0.2W
Price starts from
0.8
-
Unit Price in INR
-
2.28
-
1.76
-
1.35
-
1.04
-
0.8
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
| PRODUCT FEATURES |
| Product Name | LEDs / IR LEDs / UV LEDs |
| Part Number | RED-LED-2835-0.2W |
| Description | LED RED 0.2W 2835 SMD SK-RED-LED-2835-0.2W |
| Series | * |
| Operating Temperature | -40°C ~ 80°C |
| Package | 1113 (2835 Metric) |
| Packaging | Cut Tape |
| Manufacturer | Non Specific |
| Forward Voltage | * |
| Current | 60mA |
| Mounting Type | Surface Mount |
| Category | Optoelectronics |
| Family | LED Lighting |
| Current - Test | 60mA |
| Wavelength - Dominant | * |
| Wavelength - Peak | * |
| Viewing Angle | 120° |
| Lens Type | * |
| Lens Style / Size | * |
| Luminous Flux | * |
| Color | Red |
| Power - Max. | 0.2W |
| Colour Rendering Index | * |
| Lead Time | In Stock |
| Stock | 196 |
| Data sheet | |