471
Non Specific
Part Number: PTFE-TEFLONCABLE
PTFE CABLE - 22/19/34 - 0.3820 Sq. mm
SK-PTFE-TEFLONCABLE
Price starts from
8
-
Unit Price in INR
-
16.59
-
13.82
-
11.52
-
9.6
-
8
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
| PRODUCT FEATURES |
| Product Name | Cables, Probes, Clips, Ferrules and Connectors |
| Part Number | PTFE-TEFLONCABLE |
| Description | PTFE CABLE - 22/19/34 - 0.3820 Sq. mm SK-PTFE-TEFLONCABLE |
| Series | * |
| Operating Temperature | * |
| Pin to Pin Pitch | * |
| Features | 22/19/34 |
| Packaging | Per Meter |
| Manufacturer | Non Specific |
| Current Rating | 7A |
| Mounting Type | * |
| Category | Cables Ferrules and Connectors |
| Family | * |
| Connector Style | * |
| Connector Type | * |
| No. of Positions | * |
| Termination | * |
| Contact Finish | * |
| Contact Finish Thickness | * |
| Contact Type | * |
| Flange Feature | * |
| No. of Rows | * |
| Housing Material | Teflon Cable |
| Color | Black |
| Stock | 471 |
| Data sheet | |