80
Non Specific
Part Number: LED-2835-0.5W-WW
LED WARM WHITE 0.5W 2835
SK-LED-2835-0.5W-WW
Price starts from
0.8
-
Unit Price in INR
-
2.28
-
1.76
-
1.35
-
1.04
-
0.8
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
| PRODUCT FEATURES |
| Product Name | LEDs / IR LEDs / UV LEDs |
| Part Number | LED-2835-0.5W-WW |
| Description | LED WARM WHITE 0.5W 2835 SK-LED-2835-0.5W-WW |
| Series | * |
| Operating Temperature | -40°C ~ 80°C |
| Package | 1113 (2835 Metric) |
| Packaging | Cut Tape |
| Manufacturer | Non Specific |
| Forward Voltage | * |
| Current | * |
| Mounting Type | Surface Mount |
| Category | Optoelectronics |
| Family | LED Lighting |
| Current - Test | * |
| Wavelength - Dominant | * |
| Wavelength - Peak | * |
| Viewing Angle | * |
| Lens Type | * |
| Lens Style / Size | * |
| Luminous Flux | 1500 ~ 2000mcd |
| Color | Warm White |
| Power - Max. | 0.5W |
| Colour Rendering Index | * |
| Lead Time | Immediate |
| Stock | 80 |
| Data sheet | |