1670
Non Specific
Part Number: L-B5C1W3-2A-LED
LED WHITE COLOUR
SK-L-B5C1W3-2A-LED
Price starts from
0.8
-
Unit Price in INR
-
2.28
-
1.76
-
1.35
-
1.04
-
0.8
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
| PRODUCT FEATURES |
| Product Name | LEDs / IR LEDs / UV LEDs |
| Part Number | L-B5C1W3-2A-LED |
| Description | LED WHITE COLOUR SK-L-B5C1W3-2A-LED |
| Series | CHIPLED |
| Operating Temperature | * |
| Package | * |
| Packaging | Bulk |
| Manufacturer | Non Specific |
| Forward Voltage | 3.2V ~ 3.4V |
| Current | * |
| Mounting Type | Through Hole |
| Category | Optoelectronics |
| Family | LED Indication - Discrete |
| Current - Test | 20mA |
| Wavelength - Dominant | * |
| Wavelength - Peak | * |
| Viewing Angle | 15° ~ 45° |
| Lens Type | Transparent |
| Lens Style / Size | 5mm dia |
| Luminous Flux | 14000 ~ 16000mcd |
| Color | White |
| Power - Max. | * |
| Colour Rendering Index | * |
| Stock | 1670 |
| Data sheet | |