1970
*
Part Number: JL-2835NW-C8-CT40-S
LED 2835 0.2W NEUTRAL WHITE
SK-JL-2835NW-C8-CT40-S
Price starts from
0.4
-
Unit Price in INR
-
1.14
-
0.88
-
0.68
-
0.52
-
0.4
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
PRODUCT FEATURES |
Product Name | LEDs / IR LEDs / UV LEDs |
Part Number | JL-2835NW-C8-CT40-S |
Description | LED 2835 0.2W NEUTRAL WHITE SK-JL-2835NW-C8-CT40-S |
Series | * |
Operating Temperature | * |
Package | 1113 (2835 Metric) |
Packaging | Cut Tape |
Manufacturer | * |
Forward Voltage | 3.0V ~ 3.2V |
Current | 600mA |
Mounting Type | Surface Mount |
Category | DISCRETE COMPONENTS |
Family | * |
Current - Test | 600mA |
Wavelength - Dominant | 4000-4500K |
Wavelength - Peak | * |
Viewing Angle | * |
Lens Type | * |
Lens Style / Size | * |
Luminous Flux | * |
Color | Neutral White |
Power - Max. | 0.2W |
Colour Rendering Index | * |
Lead Time | * |
Stock | 1970 |
Data sheet | |