155
Non Specific
Part Number: GREEN-LED-2835-0.2W
LED GREEN 0.2W 2835
SK-GREEN-LED-2835-0.2W
Price starts from
0.65
-
Unit Price in INR
-
1.86
-
1.43
-
1.10
-
0.84
-
0.65
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
| PRODUCT FEATURES |
| Product Name | LEDs / IR LEDs / UV LEDs |
| Part Number | GREEN-LED-2835-0.2W |
| Description | LED GREEN 0.2W 2835 SK-GREEN-LED-2835-0.2W |
| Series | * |
| Operating Temperature | -40°C ~ 80°C |
| Package | 1113 (2835 Metric) |
| Packaging | Cut Tape |
| Manufacturer | Non Specific |
| Forward Voltage | 3V ~ 3.4V |
| Current | 60mA |
| Mounting Type | Surface Mount |
| Category | Optoelectronics |
| Family | LED Lighting |
| Current - Test | * |
| Wavelength - Dominant | 515 ~ 525nm |
| Wavelength - Peak | * |
| Viewing Angle | * |
| Lens Type | * |
| Lens Style / Size | * |
| Luminous Flux | * |
| Color | Green |
| Power - Max. | 0.2W |
| Colour Rendering Index | * |
| Lead Time | In Stock |
| Stock | 155 |
| Data sheet | |