2799
Non Specific
Part Number: ES-2835-109V-L1-865
LED 2835 1W 9V
SK-ES-2835-109V-L1-865
Price starts from
0.75
-
Unit Price in INR
-
2.14
-
1.65
-
1.27
-
0.98
-
0.75
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
| PRODUCT FEATURES |
| Product Name | LEDs / IR LEDs / UV LEDs |
| Part Number | ES-2835-109V-L1-865 |
| Description | LED 2835 1W 9V SK-ES-2835-109V-L1-865 |
| Series | * |
| Operating Temperature | * |
| Package | 1113 (2835 Metric) |
| Packaging | Cut Tape |
| Manufacturer | Non Specific |
| Forward Voltage | 9.0V-9.2V |
| Current | 100mA |
| Mounting Type | Surface Mount |
| Category | DISCRETE COMPONENTS |
| Family | LEDs/IR LEDs/ UV LEDs |
| Current - Test | 100mA |
| Wavelength - Dominant | * |
| Wavelength - Peak | * |
| Viewing Angle | * |
| Lens Type | * |
| Lens Style / Size | * |
| Luminous Flux | * |
| Color | Cool White |
| Power - Max. | 1W |
| Colour Rendering Index | * |
| Lead Time | * |
| Stock | 2799 |
| Data sheet | |