10
Part Number: DURACELL-2032
COIN CELL BATTERY DURACELL 2032
SK-DURACELL-2032
Price starts from
20
-
Unit Price in INR
-
34.98
-
30.42
-
26.45
-
23
-
20
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
| PRODUCT FEATURES |
| Product Name | Batteries |
| Part Number | DURACELL-2032 |
| Description | COIN CELL BATTERY DURACELL 2032 SK-DURACELL-2032 |
| Series | * |
| Type | Lithium Coin Cell |
| Capacity | * |
| No. of Cels | 1 |
| Category | Battery Products |
| Family | Batteries Rechargeable |
| Termination Style | * |
| Battery Chemistry | Lithium |
| Battery Cell Size | Coin, 20.0mm |
| Weight | * |
| Size / Dimension | * |
| Voltage - Rated | 3V |
| Discharge Rate | * |
| Standard Charge Current | * |
| Standard Charge Time | * |
| Stock | 10 |
| Data sheet | |