0
DURACELL
Part Number: DURACELL-2025
COIN CELL BATTERY DURACELL 2025
SK-DURACELL-2025
Price starts from
28.3
-
Unit Price in INR
-
49.50
-
43.04
-
37.43
-
32.54
-
28.3
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
| PRODUCT FEATURES |
| Product Name | Batteries |
| Part Number | DURACELL-2025 |
| Description | COIN CELL BATTERY DURACELL 2025 SK-DURACELL-2025 |
| Series | * |
| Type | Lithium Coin Cell |
| Manufacturer | DURACELL |
| Capacity | * |
| No. of Cels | * |
| Category | Battery Products |
| Family | Batteries Rechargeable |
| Termination Style | Requires Holder |
| Battery Chemistry | Lithium |
| Battery Cell Size | * |
| Weight | * |
| Size / Dimension | * |
| Voltage - Rated | 3V |
| Discharge Rate | * |
| Standard Charge Current | * |
| Standard Charge Time | * |
| Stock | 0 |
| Data sheet | |