5
*
Part Number: CR2025
BATTERY COIN CELL 2025 3V
SK-CR2025
Price starts from
5
-
Unit Price in INR
-
10.37
-
8.64
-
7.2
-
6
-
5
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
| PRODUCT FEATURES |
| Product Name | Batteries |
| Part Number | CR2025 |
| Description | BATTERY COIN CELL 2025 3V SK-CR2025 |
| Series | * |
| Type | Lithium Coin Cell |
| Manufacturer | * |
| Capacity | * |
| No. of Cels | 1 |
| Category | Battery Products |
| Family | Batteries Rechargeable |
| Termination Style | * |
| Battery Chemistry | Lithium |
| Battery Cell Size | * |
| Weight | * |
| Size / Dimension | * |
| Voltage - Rated | 3V |
| Discharge Rate | * |
| Standard Charge Current | * |
| Standard Charge Time | * |
| Stock | 5 |
| Data sheet | |