500
Yageo
Part Number: CC1206KKX7RCBB222
CAP CER 2200PF 1KV X7R 1206
SK-CC1206KKX7RCBB222
Price starts from
3.5
-
Unit Price in INR
-
8.54
-
6.84
-
5.47
-
4.38
-
3.5
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
| PRODUCT FEATURES |
| Product Name | Capacitors |
| Part Number | CC1206KKX7RCBB222 |
| Description | CAP CER 2200PF 1KV X7R 1206 SK-CC1206KKX7RCBB222 |
| Series | * |
| Tolerance | ±20% |
| Capacitance | 2200pF |
| Tested Life @ Temperature | * |
| Operating Temperature | 55°C ~ 125°C |
| Ripple Current | * |
| ESR | * |
| Package | 1206 (3216 Metric) |
| Dimensions | * |
| Pin to Pin Pitch | * |
| Type | Ceramic Capacitors |
| Temp. Coefficient | * |
| Features | General Purpose |
| Packaging | Bulk |
| Impedance | * |
| Manufacturer | Yageo |
| Mounting Type | Surface Mount |
| Voltage Rating | 1000V (1kV) |
| Stock | 500 |
| Data sheet | |