1906
Non Specific
Part Number: BLUE-LED-2835-0.5W
LED BLUE 0.5W 2835
SK-BLUE-LED-2835-0.5W
Price starts from
0.68
-
Unit Price in INR
-
1.94
-
1.49
-
1.15
-
0.88
-
0.68
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
PRODUCT FEATURES |
Product Name | LEDs / IR LEDs / UV LEDs |
Part Number | BLUE-LED-2835-0.5W |
Description | LED BLUE 0.5W 2835 SK-BLUE-LED-2835-0.5W |
Series | * |
Operating Temperature | -40°C ~ 80°C |
Package | 1113 (2835 Metric) |
Packaging | Cut Tape |
Manufacturer | Non Specific |
Forward Voltage | * |
Current | * |
Mounting Type | Surface Mount |
Category | Optoelectronics |
Family | LED Lighting |
Current - Test | * |
Wavelength - Dominant | * |
Wavelength - Peak | * |
Viewing Angle | * |
Lens Type | * |
Lens Style / Size | * |
Luminous Flux | * |
Color | Blue |
Power - Max. | 0.5W |
Colour Rendering Index | * |
Lead Time | In Stock |
Stock | 1906 |
Data sheet | |