150
Non Specific
Part Number: B-2835-0.2W
LED BLUE 2835 3.2V 0.2W SMD
SK-B-2835-0.2W
Price starts from
0.7
-
Unit Price in INR
-
2.00
-
1.54
-
1.18
-
0.91
-
0.7
Invalid Quantity
Entered quantity is invalid
Customer reference:
Enter Quantity
| PRODUCT FEATURES |
| Product Name | LEDs / IR LEDs / UV LEDs |
| Part Number | B-2835-0.2W |
| Description | LED BLUE 2835 3.2V 0.2W SMD SK-B-2835-0.2W |
| Series | * |
| Operating Temperature | * |
| Package | 1113 (2835 Metric) |
| Packaging | Cut Tape |
| Manufacturer | Non Specific |
| Forward Voltage | 3.2V |
| Current | 60mA |
| Mounting Type | Surface Mount |
| Category | Optoelectronics |
| Family | LED Lighting |
| Current - Test | * |
| Wavelength - Dominant | 465 nm |
| Wavelength - Peak | * |
| Viewing Angle | 120° |
| Lens Type | * |
| Lens Style / Size | * |
| Luminous Flux | 1500mcd |
| Color | Blue |
| Power - Max. | 0.2W |
| Colour Rendering Index | 80 |
| Lead Time | In Stock |
| Stock | 150 |
| Data sheet | |